Neat cutting oil
ARISTOCUT
Neat cutting oils for cutting, drilling, reaming, broaching and precision-surface operations requiring high lubricity.
Overview
Neat cutting oil; film strength and surface quality
Provides strong film strength and friction control at the tool interface. Supports surface quality and tool life in deep drilling and difficult machining.
Main applications
- Turning
- Milling
- Drilling
- Deep Drilling
- Reaming
- Broaching
Suitable materials
- Steel
- Cast Iron
- Stainless Steel
- Titanium
- Special Alloys
Key advantages
- Very high lubricity and film strength
- Deep drilling and difficult cutting
- Surface quality and tool life
- Suitability for heavy-duty applications
Performance profile
Aristocut
Cooling2/6
Lubricity6/6
Cleanliness3/6
Performance5/6
Cost2/6
Application matrix
Neat cutting oil; film strength and surface quality
| Product | Materials | Operations | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steel | Cast Iron | Aluminum | Stainless Steel | Titanium | Special Alloys | Grinding | Turning | Milling | Drilling | Deep Drilling | Reaming | Broaching | |
| ARISTOCUT 15 | +++ | +++ | ++ | ++ | + | + | +++ | ++ | + | ++ | + | +++ | – |
| ARISTOCUT 22 | +++ | +++ | ++ | +++ | ++ | ++ | ++ | +++ | +++ | +++ | ++ | +++ | + |
| ARISTOCUT 32 | +++ | ++ | ++ | +++ | +++ | +++ | + | +++ | +++ | +++ | +++ | +++ | ++ |
| ARISTOCUT 46 | +++ | ++ | + | +++ | +++ | +++ | – | +++ | ++ | +++ | +++ | ++ | +++ |
- +++Recommended
- ++Suitable
- +Limited
- –Not suitable
Product variants
ARISTOCUT
| Variant | Primary materials | Primary operations |
|---|---|---|
| ARISTOCUT 15 | Steel · Cast Iron | Grinding · Reaming |
| ARISTOCUT 22 | Steel · Cast Iron · Stainless Steel | Turning · Milling · Drilling · Reaming |
| ARISTOCUT 32 | Steel · Stainless Steel · Titanium · Special Alloys | Turning · Milling · Drilling · Deep Drilling · Reaming |
| ARISTOCUT 46 | Steel · Stainless Steel · Titanium · Special Alloys | Turning · Drilling · Deep Drilling · Broaching |
ARISTOCUT
Technical documents
TDS and SDS files will be added before publication.
ARISTOCUT · Technical Data SheetIn preparation
ARISTOCUT · Safety Data SheetIn preparation
Related product families
Neat cutting oil; film strength and surface quality
Technical support
Process conditions determine the right fluid
Talk to our technical team to evaluate material, operation, water quality and working load together.