Semi-synthetic
ARISTOCOOL S
Semi-synthetic metalworking fluids for operations machining steel and cast-iron alloys.
Overview
Cleanliness and system stability through semi-synthetic chemistry
Combines strong cooling with balanced lubricity and high system cleanliness. Designed for low residue and stable operation in extended processes.
Main applications
- Grinding
- Turning
- Milling
- Drilling
- Reaming
Suitable materials
- Steel
- Cast Iron
Key advantages
- Strong performance on steel and cast iron
- High cooling-lubricity balance
- System cleanliness and low residue
- Long-term process stability
Performance profile
Aristocool S
Cooling5/6
Lubricity4/6
Cleanliness5/6
Performance5/6
Cost4/6
Application matrix
Cleanliness and system stability through semi-synthetic chemistry
| Product | Materials | Operations | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steel | Cast Iron | Aluminum | Stainless Steel | Titanium | Special Alloys | Grinding | Turning | Milling | Drilling | Deep Drilling | Reaming | Broaching | |
| ARISTOCOOL S 223 | +++ | +++ | – | + | – | – | + | +++ | +++ | ++ | + | ++ | – |
| ARISTOCOOL S 225 | +++ | +++ | – | ++ | – | – | ++ | +++ | +++ | +++ | + | ++ | + |
| ARISTOCOOL S 235 | +++ | +++ | + | ++ | – | – | ++ | +++ | +++ | +++ | ++ | ++ | + |
| ARISTOCOOL S 237 | +++ | +++ | + | ++ | – | – | ++ | +++ | +++ | +++ | ++ | +++ | ++ |
- +++Recommended
- ++Suitable
- +Limited
- –Not suitable
Product variants
ARISTOCOOL S
| Variant | Primary materials | Primary operations |
|---|---|---|
| ARISTOCOOL S 223 | Steel · Cast Iron | Turning · Milling |
| ARISTOCOOL S 225 | Steel · Cast Iron | Turning · Milling · Drilling |
| ARISTOCOOL S 235 | Steel · Cast Iron | Turning · Milling · Drilling |
| ARISTOCOOL S 237 | Steel · Cast Iron | Turning · Milling · Drilling · Reaming |
ARISTOCOOL S
Technical documents
TDS and SDS files will be added before publication.
ARISTOCOOL S · Technical Data SheetIn preparation
ARISTOCOOL S · Safety Data SheetIn preparation
Related product families
Cleanliness and system stability through semi-synthetic chemistry
Technical support
Process conditions determine the right fluid
Talk to our technical team to evaluate material, operation, water quality and working load together.