Mineral and semi-synthetic · heavy duty
ARISTOCOOL H
Metalworking fluids for difficult machining, high-load processes and hard-to-machine alloys.
Overview
Heavy-duty operations and high-lubricity requirements
Supports stable cutting on hard alloys with high lubricity and film strength. Focused on process continuity under heavy-duty conditions.
Main applications
- Turning
- Milling
- Drilling
- Deep Drilling
- Reaming
- Broaching
Suitable materials
- Steel
- Cast Iron
- Stainless Steel
- Titanium
- Special Alloys
Key advantages
- High performance for difficult machining
- High lubricity and film strength
- Stable cutting on hard alloys
- Process continuity under heavy duty
Performance profile
Aristocool H
Cooling5/6
Lubricity6/6
Cleanliness2/6
Performance5/6
Cost2/6
Application matrix
Heavy-duty operations and high-lubricity requirements
| Product | Materials | Operations | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steel | Cast Iron | Aluminum | Stainless Steel | Titanium | Special Alloys | Grinding | Turning | Milling | Drilling | Deep Drilling | Reaming | Broaching | |
| ARISTOCOOL H 756 | +++ | +++ | ++ | +++ | ++ | ++ | – | +++ | +++ | +++ | ++ | ++ | + |
| ARISTOCOOL H 768 | +++ | +++ | ++ | +++ | ++ | ++ | – | +++ | +++ | +++ | +++ | ++ | ++ |
| ARISTOCOOL H 778 | +++ | +++ | ++ | +++ | +++ | +++ | – | +++ | +++ | +++ | +++ | +++ | ++ |
| ARISTOCOOL H 770 | +++ | ++ | ++ | +++ | +++ | +++ | – | +++ | +++ | +++ | +++ | +++ | +++ |
- +++Recommended
- ++Suitable
- +Limited
- –Not suitable
Product variants
ARISTOCOOL H
| Variant | Primary materials | Primary operations |
|---|---|---|
| ARISTOCOOL H 756 | Steel · Cast Iron · Stainless Steel | Turning · Milling · Drilling |
| ARISTOCOOL H 768 | Steel · Cast Iron · Stainless Steel | Turning · Milling · Drilling · Deep Drilling |
| ARISTOCOOL H 778 | Steel · Cast Iron · Stainless Steel · Titanium · Special Alloys | Turning · Milling · Drilling · Deep Drilling · Reaming |
| ARISTOCOOL H 770 | Steel · Stainless Steel · Titanium · Special Alloys | Turning · Milling · Drilling · Deep Drilling · Reaming · Broaching |
ARISTOCOOL H
Technical documents
TDS and SDS files will be added before publication.
ARISTOCOOL H · Technical Data SheetIn preparation
ARISTOCOOL H · Safety Data SheetIn preparation
Related product families
Heavy-duty operations and high-lubricity requirements
Technical support
Process conditions determine the right fluid
Talk to our technical team to evaluate material, operation, water quality and working load together.